<?xml version='1.0' encoding='ISO-8859-1'?>
<?xml-stylesheet type='text/xsl' href='contract_award_list.xsl'?>
<report>
	<header>
		<date>05/17/2012</date>
		<time>7:26am</time>
		<title>FY 2012</title>
	</header>
	<pooled_vendor>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_03/11-0323-PR2.pdf</document_url>
			<board_report_number>11-0323-PR2</board_report_number>
			<click_here>2012_00_11-0323-PR2.xml</click_here>
			<spec_number>06-250059</spec_number>
			<authorized_amount>   $2,000,000.00</authorized_amount>
			<project_name>Various Professional Audit and Management Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_03/12-0328-PR21.pdf</document_url>
			<board_report_number>12-0328-PR21</board_report_number>
			<click_here>2012_00_12-0328-PR21.xml</click_here>
			<spec_number>12-250006</spec_number>
			<authorized_amount>   $6,000,000.00</authorized_amount>
			<project_name>Printing Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_02/11-0223-PR4.pdf</document_url>
			<board_report_number>11-0223-PR4</board_report_number>
			<click_here>2012_00_11-0223-PR4.xml</click_here>
			<spec_number>10-250057</spec_number>
			<authorized_amount>   $3,000,000.00</authorized_amount>
			<project_name>Purchase and/or Lease of Network Servers</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR9.pdf</document_url>
			<board_report_number>11-0622-PR9</board_report_number>
			<click_here>2012_00_11-0622-PR9.xml</click_here>
			<spec_number>10-250069</spec_number>
			<authorized_amount>  $15,000,000.00</authorized_amount>
			<project_name>ENVIRONMENTAL CONSULTING SERVICES</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR3.pdf</document_url>
			<board_report_number>11-0727-PR3</board_report_number>
			<click_here>2012_00_11-0727-PR3.xml</click_here>
			<spec_number>10-250002</spec_number>
			<authorized_amount>   $5,000,000.00</authorized_amount>
			<project_name>RFP for the Sale and Lease of Output Device Equipment and Related Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_03/11-0323-PR11.pdf</document_url>
			<board_report_number>11-0323-PR11</board_report_number>
			<click_here>2012_00_11-0323-PR11.xml</click_here>
			<spec_number>08-250029</spec_number>
			<authorized_amount>     $861,541.00</authorized_amount>
			<project_name>Social,Emotional,Behavioral, And Mental Health Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR3.pdf</document_url>
			<board_report_number>11-0525-PR3</board_report_number>
			<click_here>2012_00_11-0525-PR3.xml</click_here>
			<spec_number>10-250068</spec_number>
			<authorized_amount>  $20,000,000.00</authorized_amount>
			<project_name>SUPPLEMENTAL RFQ FOR CONTRACTING SERVICES FOR VARIOUS TRADES OVER $10,000</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_08/11-0824-PR16.pdf</document_url>
			<board_report_number>11-0824-PR16</board_report_number>
			<click_here>2012_00_11-0824-PR16.xml</click_here>
			<spec_number>10-250020</spec_number>
			<authorized_amount>   $9,718,000.00</authorized_amount>
			<project_name>High School Culture of Calm Staff and Student Development Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR41.pdf</document_url>
			<board_report_number>11-0525-PR41</board_report_number>
			<click_here>2012_00_11-0525-PR41.xml</click_here>
			<spec_number>08-250036</spec_number>
			<authorized_amount>   $6,800,000.00</authorized_amount>
			<project_name>Community School Initiative Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2010_11/10-1117-PR19.pdf</document_url>
			<board_report_number>10-1117-PR19</board_report_number>
			<click_here>2012_00_10-1117-PR19.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>  $26,000,000.00</authorized_amount>
			<project_name>AMEND BOARD REPORT 08-0827-PR26 AMEND BOARD REPORT 07-1219-PR19 APPROVE EXERCISING THE SECOND OPTION TO RENEW THE AGREEMENTS WITH UNITED HEALTH CARE INSURANCE COMPANY AND UNITED BEHAVIORAL HEALTH FOR HEALTH MAINTENANCE ORGANIZATION, BEHAVIORAL HEALTH AND FLEXIBLE SPENDING ACCOUNT SERVICES</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2010_12/10-1215-PR3.pdf</document_url>
			<board_report_number>10-1215-PR3</board_report_number>
			<click_here>2012_00_10-1215-PR3.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>  $20,000,000.00</authorized_amount>
			<project_name>APROVE EXERCISING THE SECOND OPTION TO EXTEND PRE-QUALIFICATION STATUS OF CONTRACTORS AND ENTERING INTO AGREEMENTS WITH NEW CONTRACTORS TO PROVIDE VARIOUS TRADES OF WORK OVER $10,000 FOR THE OPERATIONS AND MAINTENANCE PROGRAM</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR22.pdf</document_url>
			<board_report_number>11-0727-PR22</board_report_number>
			<click_here>2012_00_11-0727-PR22.xml</click_here>
			<spec_number>10-250000</spec_number>
			<authorized_amount>   $3,000,000.00</authorized_amount>
			<project_name>Student Mentorship and Advocacy Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_01/11-0126-PR10.pdf</document_url>
			<board_report_number>11-0126-PR10</board_report_number>
			<click_here>2012_00_11-0126-PR10.xml</click_here>
			<spec_number>10-250038</spec_number>
			<authorized_amount>  $12,000,000.00</authorized_amount>
			<project_name>RFP for Netbook Computing Devices</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR12.pdf</document_url>
			<board_report_number>11-0622-PR12</board_report_number>
			<click_here>2012_00_11-0622-PR12.xml</click_here>
			<spec_number>08-250020</spec_number>
			<authorized_amount>  $95,000,000.00</authorized_amount>
			<project_name>Student Transportation Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR35.pdf</document_url>
			<board_report_number>11-0525-PR35</board_report_number>
			<click_here>2012_00_11-0525-PR35.xml</click_here>
			<spec_number>08-250042</spec_number>
			<authorized_amount>   $4,249,544.00</authorized_amount>
			<project_name>Medical Related Consulting Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR29.pdf</document_url>
			<board_report_number>11-0622-PR29</board_report_number>
			<click_here>2012_00_11-0622-PR29.xml</click_here>
			<spec_number>08-250007</spec_number>
			<authorized_amount>   $4,856,977.00</authorized_amount>
			<project_name>Alternative Learning Opportunities Programs for High School Students</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_04/12-0425-PR16.pdf</document_url>
			<board_report_number>12-0425-PR16</board_report_number>
			<click_here>2012_00_12-0425-PR16.xml</click_here>
			<spec_number>08-250012</spec_number>
			<authorized_amount>   $1,500,000.00</authorized_amount>
			<project_name>Educational Supplies</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_12/11-1214-PR9.pdf</document_url>
			<board_report_number>11-1214-PR9</board_report_number>
			<click_here>2012_00_11-1214-PR9.xml</click_here>
			<spec_number>10-250058</spec_number>
			<authorized_amount>     $489,672.00</authorized_amount>
			<project_name>Request for Proposal for Safe Haven Sites and Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR31.pdf</document_url>
			<board_report_number>11-0727-PR31</board_report_number>
			<click_here>2012_00_11-0727-PR31.xml</click_here>
			<spec_number>10-250007</spec_number>
			<authorized_amount>   $5,000,000.00</authorized_amount>
			<project_name>Response To Intervention Framework Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR23.pdf</document_url>
			<board_report_number>11-0727-PR23</board_report_number>
			<click_here>2012_00_11-0727-PR23.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>     $130,000.00</authorized_amount>
			<project_name>APPROVE EXERCISING THE FIRST OPTION TO RENEW THE AGREEMENTS WITH CHILDREN'S MEMORIAL HOSPITAL AND UMOJA STUDENT DEVELOPMENT CORP TO PROVIDE STAFF DEVELOPMENT AND STUDENT SUPPORT FOR THE OFFICE OF SCHOOL IMPROVEMENT</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_12/11-1214-PR8.pdf</document_url>
			<board_report_number>11-1214-PR8</board_report_number>
			<click_here>2012_00_11-1214-PR8.xml</click_here>
			<spec_number>11-250023</spec_number>
			<authorized_amount>   $1,942,000.00</authorized_amount>
			<project_name>RFP for Virtual Learning Online Courses</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR16.pdf</document_url>
			<board_report_number>11-0525-PR16</board_report_number>
			<click_here>2012_00_11-0525-PR16.xml</click_here>
			<spec_number>11-250003</spec_number>
			<authorized_amount>   $3,600,000.00</authorized_amount>
			<project_name>Additional Learning Opportunities (ALO) Support Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_03/12-0328-PR18.pdf</document_url>
			<board_report_number>12-0328-PR18</board_report_number>
			<click_here>2012_00_12-0328-PR18.xml</click_here>
			<spec_number>11-250035</spec_number>
			<authorized_amount>   $1,824,245.00</authorized_amount>
			<project_name>Hosted Enterprise Email, Collaboration, Archiving and Implementation Solution</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_01/12-0125-PR5.pdf</document_url>
			<board_report_number>12-0125-PR5</board_report_number>
			<click_here>2012_00_12-0125-PR5.xml</click_here>
			<spec_number>09-250081</spec_number>
			<authorized_amount>   $1,400,000.00</authorized_amount>
			<project_name>Integrated Pest Management Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_04/11-0427-PR30.pdf</document_url>
			<board_report_number>11-0427-PR30</board_report_number>
			<click_here>2012_00_11-0427-PR30.xml</click_here>
			<spec_number>09-250007</spec_number>
			<authorized_amount>     $150,000.00</authorized_amount>
			<project_name>Internal Audit Services for School Based Programs</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR21.pdf</document_url>
			<board_report_number>11-0727-PR21</board_report_number>
			<click_here>2012_00_11-0727-PR21.xml</click_here>
			<spec_number>10-250035</spec_number>
			<authorized_amount>   $4,082,400.00</authorized_amount>
			<project_name>School Community Watch Services Phase II</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_04/12-0425-PR4.pdf</document_url>
			<board_report_number>12-0425-PR4</board_report_number>
			<click_here>2012_00_12-0425-PR4.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>  $12,145,875.00</authorized_amount>
			<project_name>APPROVE ENTERING INTO AGREEMENTS WITH VARIOUS EXTERNAL PARTNERS TO PROVIDE OUT-OF-SCHOOL TIME PROGRAMS AND SERVICES TO STUDENTS AND THEIR FAMILIES IN THE CHICAGO PUBLIC SCHOOLS COMMUNITY SCHOOLS INITIATIVE'S 21ST CENTURY COMMUNITY LEARNING CENTERS (21ST CCLC) GRANT</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR25.pdf</document_url>
			<board_report_number>11-0727-PR25</board_report_number>
			<click_here>2012_00_11-0727-PR25.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>   $5,372,154.00</authorized_amount>
			<project_name>APPROVE ENTERING INTO AGREEMENTS WITH ISBE-APPROVED LEAD PARTNERS FOR SCHOOL MANAGEMENT, STAFF AND STUDENT SUPPORT INTERVENTIONS AND SERVICES FOR OFFICE OF SCHOOL IMPROVEMENT PROBATIONARY HIGH SCHOOLS</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_09/11-0928-PR20.pdf</document_url>
			<board_report_number>11-0928-PR20</board_report_number>
			<click_here>2012_00_11-0928-PR20.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>      $93,000.00</authorized_amount>
			<project_name>APPROVE ENTERING INTO AGREEMENTS WITH UMOJA STUDENT DEVELOPEMENT CORPORATION AND EDUCATORS FOR SOCIAL RESPONSIBILITY FOR ADVISORY IMPLEMENTATION SERVICES</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_08/11-0824-PR20.pdf</document_url>
			<board_report_number>11-0824-PR20</board_report_number>
			<click_here>2012_00_11-0824-PR20.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>  $51,000,000.00</authorized_amount>
			<project_name>APPROVE ENTERING INTO AGREEMENTS WITH ISBE-APPROVED SUPPLEMENTAL EDUCATIONAL SERVICE PROVIDERS</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR27.pdf</document_url>
			<board_report_number>11-0727-PR27</board_report_number>
			<click_here>2012_00_11-0727-PR27.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>  $34,213,578.05</authorized_amount>
			<project_name>AMEND BOARD REPORT 11-0525-PR31 AMEND BOARD REPORT 10-0825-PR18 AMEND BOARD REPORT 10-0324-PR18 AMEND BOARD REPORT 09-0422-PR23 AMEND BOARD REPORT 08-0602-PR55 AMEND BOARD REPORT 07-1114-PR20 AMEND BOARD REPORT 07-0627-PR42 AMEND BOARD REPORT 06-0823-PR21 AMEND BOARD REPORT 06-0125-PR21 AMEND BOARD REPORT 05-1221-PR21 AMEND BOARD REPORT 04-0526-PR52 AMEND BOARD REPORT 01-0328-PR41 APPROVE THE PRE-QUALIFICATION STATUS OF LEAST RESTRICTIVE ENVIRONMENT CONSULTANTS TO PROVIDE CONSULTING SERVICES</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_08/11-0824-PR2.pdf</document_url>
			<board_report_number>11-0824-PR2</board_report_number>
			<click_here>2012_00_11-0824-PR2.xml</click_here>
			<spec_number>10-250066</spec_number>
			<authorized_amount>  $12,000,000.00</authorized_amount>
			<project_name>Library Books, Reference Books and Related Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR2.pdf</document_url>
			<board_report_number>11-0727-PR2</board_report_number>
			<click_here>2012_00_11-0727-PR2.xml</click_here>
			<spec_number>09-250017</spec_number>
			<authorized_amount>   $3,500,000.00</authorized_amount>
			<project_name>Audio Visual Equipment and Installation Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR7.pdf</document_url>
			<board_report_number>11-0525-PR7</board_report_number>
			<click_here>2012_00_11-0525-PR7.xml</click_here>
			<spec_number>09-250026</spec_number>
			<authorized_amount>  $15,000,000.00</authorized_amount>
			<project_name>Demolition and Site Preparation Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_01/12-0125-PR9.pdf</document_url>
			<board_report_number>12-0125-PR9</board_report_number>
			<click_here>2012_00_12-0125-PR9.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>     $100,000.00</authorized_amount>
			<project_name>APPROVE AGREEMENTS WITH IT'S YOUR SERVE, INC. AND BARRISTER INVESTIGATIONS AND FILING SERVICE, INC. FOR LEGAL PROCESS SERVICES</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_03/12-0328-PR7.pdf</document_url>
			<board_report_number>12-0328-PR7</board_report_number>
			<click_here>2012_00_12-0328-PR7.xml</click_here>
			<spec_number>09-250009</spec_number>
			<authorized_amount>   $1,663,000.00</authorized_amount>
			<project_name>Specialized Adapted Equipment and Testing Materials</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_01/12-0125-PR10.pdf</document_url>
			<board_report_number>12-0125-PR10</board_report_number>
			<click_here>2012_00_12-0125-PR10.xml</click_here>
			<spec_number>11-250023</spec_number>
			<authorized_amount>   $1,942,000.00</authorized_amount>
			<project_name>RFP for Virtual Learning Online Courses</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR16.pdf</document_url>
			<board_report_number>11-0727-PR16</board_report_number>
			<click_here>2012_00_11-0727-PR16.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>     $100,000.00</authorized_amount>
			<project_name>APPROVE ENTERING INTO AGREEMENTS WITH VARIOUS CONSULTANTS TO PROVIDE PROFESSIONAL DEVELOPMENT SERVICES (OFFICE OF EARLY CHILDHOOD EDUCATION)</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR8.pdf</document_url>
			<board_report_number>11-0525-PR8</board_report_number>
			<click_here>2012_00_11-0525-PR8.xml</click_here>
			<spec_number>11-250006</spec_number>
			<authorized_amount> $450,000,000.00</authorized_amount>
			<project_name>GENERAL CONTRACTING SERVICES (CONSTRUCTION)</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_12/11-1214-PR4.pdf</document_url>
			<board_report_number>11-1214-PR4</board_report_number>
			<click_here>2012_00_11-1214-PR4.xml</click_here>
			<spec_number>11-250032</spec_number>
			<authorized_amount>  $36,000,000.00</authorized_amount>
			<project_name>VARIOUS TRADES FOR OPERATIONS AND MAINTENANCE WORK OVER $10,000</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_02/12-0222-PR9.pdf</document_url>
			<board_report_number>12-0222-PR9</board_report_number>
			<click_here>2012_00_12-0222-PR9.xml</click_here>
			<spec_number>10-250058</spec_number>
			<authorized_amount>     $511,172.00</authorized_amount>
			<project_name>Request for Proposal for Safe Haven Sites and Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR1.pdf</document_url>
			<board_report_number>11-0622-PR1</board_report_number>
			<click_here>2012_00_11-0622-PR1.xml</click_here>
			<spec_number>09-250017</spec_number>
			<authorized_amount>   $3,500,000.00</authorized_amount>
			<project_name>Audio Visual Equipment and Installation Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_08/11-0824-PR17.pdf</document_url>
			<board_report_number>11-0824-PR17</board_report_number>
			<click_here>2012_00_11-0824-PR17.xml</click_here>
			<spec_number>09-250040</spec_number>
			<authorized_amount>   $1,640,483.00</authorized_amount>
			<project_name>Specialized  Educational Equipment</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR39.pdf</document_url>
			<board_report_number>11-0525-PR39</board_report_number>
			<click_here>2012_00_11-0525-PR39.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>   $1,500,000.00</authorized_amount>
			<project_name>APPROVE ENTERING INTO AN AGREEMENT WITH AMERICAN INSTITUTES FOR RESEARCH AND CHILDREN'S AID SOCIETY FOR CONSULTING SERVICES</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR30.pdf</document_url>
			<board_report_number>11-0727-PR30</board_report_number>
			<click_here>2012_00_11-0727-PR30.xml</click_here>
			<spec_number>11-250013</spec_number>
			<authorized_amount>   $1,175,000.00</authorized_amount>
			<project_name>Pathways to Accelerated Student Success Program and Support Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_07/11-0727-PR20.pdf</document_url>
			<board_report_number>11-0727-PR20</board_report_number>
			<click_here>2012_00_11-0727-PR20.xml</click_here>
			<spec_number>10-250009</spec_number>
			<authorized_amount>   $6,381,836.00</authorized_amount>
			<project_name>Request for Proposal for School Community Watch Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_03/12-0328-PR15.pdf</document_url>
			<board_report_number>12-0328-PR15</board_report_number>
			<click_here>2012_00_12-0328-PR15.xml</click_here>
			<spec_number>10-250065</spec_number>
			<authorized_amount>   $3,555,255.33</authorized_amount>
			<project_name>LANDSCAPE MAINTENANCE SERVICES For Schools, Campus Parks and Athletics Fields</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_02/12-0222-PR10.pdf</document_url>
			<board_report_number>12-0222-PR10</board_report_number>
			<click_here>2012_00_12-0222-PR10.xml</click_here>
			<spec_number>11-250032</spec_number>
			<authorized_amount>  $36,000,000.00</authorized_amount>
			<project_name>VARIOUS TRADES FOR OPERATIONS AND MAINTENANCE WORK OVER $10,000</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_08/11-0824-PR6.pdf</document_url>
			<board_report_number>11-0824-PR6</board_report_number>
			<click_here>2012_00_11-0824-PR6.xml</click_here>
			<spec_number>07-250037</spec_number>
			<authorized_amount>   $4,355,000.00</authorized_amount>
			<project_name>Office, Classroom and Library Furniture</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2010_07/10-0728-PR6.pdf</document_url>
			<board_report_number>10-0728-PR6</board_report_number>
			<click_here>2012_00_10-0728-PR6.xml</click_here>
			<spec_number>10-250002</spec_number>
			<authorized_amount>   $5,000,000.00</authorized_amount>
			<project_name>RFP for the Sale and Lease of Output Device Equipment and Related Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2012_03/12-0328-PR5.pdf</document_url>
			<board_report_number>12-0328-PR5</board_report_number>
			<click_here>2012_00_12-0328-PR5.xml</click_here>
			<spec_number>09-250086</spec_number>
			<authorized_amount>     $125,000.00</authorized_amount>
			<project_name>Educational Medical Equipment</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR39.pdf</document_url>
			<board_report_number>11-0622-PR39</board_report_number>
			<click_here>2012_00_11-0622-PR39.xml</click_here>
			<spec_number>Not Available</spec_number>
			<authorized_amount>     $207,000.00</authorized_amount>
			<project_name>APPROVE ENTERING INTO AGREEMENTS AND RENEWALS WITH HEARING OFFICERS FOR EXPULSION, TRUANCY, TUITION RESIDENCY AND BOARD RULE 6-28, 6-29, AND 6-30 HEARINGS</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR17.pdf</document_url>
			<board_report_number>11-0622-PR17</board_report_number>
			<click_here>2012_00_11-0622-PR17.xml</click_here>
			<spec_number>07-250047</spec_number>
			<authorized_amount>  $30,000,000.00</authorized_amount>
			<project_name>Sale and Lease/Financing of Desktop, Laptop Computers</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR18.pdf</document_url>
			<board_report_number>11-0622-PR18</board_report_number>
			<click_here>2012_00_11-0622-PR18.xml</click_here>
			<spec_number>09-250037</spec_number>
			<authorized_amount>   $4,000,000.00</authorized_amount>
			<project_name>Literacy and Math Computer Adaptive Assessment</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_10/11-1026-PR6.pdf</document_url>
			<board_report_number>11-1026-PR6</board_report_number>
			<click_here>2012_00_11-1026-PR6.xml</click_here>
			<spec_number>08-250036</spec_number>
			<authorized_amount>   $9,433,588.00</authorized_amount>
			<project_name>Community School Initiative Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_12/11-1214-PR7.pdf</document_url>
			<board_report_number>11-1214-PR7</board_report_number>
			<click_here>2012_00_11-1214-PR7.xml</click_here>
			<spec_number>10-250057</spec_number>
			<authorized_amount>   $4,650,000.00</authorized_amount>
			<project_name>Purchase and/or Lease of Network Servers</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_06/11-0622-PR2.pdf</document_url>
			<board_report_number>11-0622-PR2</board_report_number>
			<click_here>2012_00_11-0622-PR2.xml</click_here>
			<spec_number>10-250002</spec_number>
			<authorized_amount>   $5,000,000.00</authorized_amount>
			<project_name>RFP for the Sale and Lease of Output Device Equipment and Related Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_03/11-0323-PR7.pdf</document_url>
			<board_report_number>11-0323-PR7</board_report_number>
			<click_here>2012_00_11-0323-PR7.xml</click_here>
			<spec_number>07-250050</spec_number>
			<authorized_amount> $100,000,000.00</authorized_amount>
			<project_name>Mechanical Contracting Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_05/11-0525-PR34.pdf</document_url>
			<board_report_number>11-0525-PR34</board_report_number>
			<click_here>2012_00_11-0525-PR34.xml</click_here>
			<spec_number>07-250042</spec_number>
			<authorized_amount>  $20,000,000.00</authorized_amount>
			<project_name>Cluster Private School Services</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_08/11-0824-PR18.pdf</document_url>
			<board_report_number>11-0824-PR18</board_report_number>
			<click_here>2012_00_11-0824-PR18.xml</click_here>
			<spec_number>09-250009</spec_number>
			<authorized_amount>   $1,663,000.00</authorized_amount>
			<project_name>Specialized Adapted Equipment and Testing Materials</project_name>
		</entry>
		<entry>
			<document_url>http://www.cps.edu/About_CPS/The_Board_of_Education/Documents/BoardActions/2011_03/11-0323-PR3.pdf</document_url>
			<board_report_number>11-0323-PR3</board_report_number>
			<click_here>2012_00_11-0323-PR3.xml</click_here>
